|
  • Home
  • |
  • Officials
  • |
  • Clubs
  • |
  • Registered Players
  • |
  • Nominated Players
  • |
  • Fixtures
  • |
  • Tables
  • |
  • Rules
  • |
  • Late Match Cards
  • |
  • Player Activity
  • |
  • Penalties
  • |
  • Appeals Process
  • |
  • Incomplete Fixtures
  • |
  • Honours
  • |
  • Downloads
  • |
  • Links
  • |
  • Mixed Doubles Tournament
  • |
  • Contact Us
  • |

    Loading ... please wait
    Tables - All David Lloyd Dudley Teams
    MEN'S DIVISION 1 SOUTH - 2024
    Last Match Card Processed: 07/05/2024 22:34:19
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. David Lloyd Dudley Men's A 3 3 0 0 0 0 10 2 22 4 145 66 10
    2. David Lloyd Great Barr Men's A 5 3 0 1 1 0 9 7 20 15 156 123 9
    3. Halesowen Men 5 1 0 3 1 0 7 9 15 20 131 154 7
    4. David Lloyd Dudley Men's B 3 1 0 2 0 0 6 6 12 14 112 122 6
    5. Streetly Men's B 3 1 0 0 2 0 3 1 6 2 45 33 3
    6. Cheslyn Hay & Cannock Chase Men's A 3 0 0 3 0 0 1 11 2 22 46 137 1
    7. Brewood Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    8. Wombourne Men's A 2 0 0 0 2 0 0 0 0 0 0 0 0
    MEN'S DIVISION 3 SOUTH - 2024
    Last Match Card Processed: 07/05/2024 22:36:00
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. David Lloyd Great Barr Men's B 4 3 0 1 0 0 11 5 23 13 175 131 11
    2. Wolverhampton Men's D 4 2 1 0 1 0 9 3 20 8 130 84 9
    3. Hanbury Men 4 1 1 2 0 0 6 10 14 23 124 155 6
    4. David Lloyd Great Barr Men's C 2 1 0 1 0 0 4 4 9 9 79 81 4
    5. Albert Men's C 3 0 1 1 1 0 3 5 8 10 72 79 3
    6. Woodfield Men's B 3 0 1 2 0 0 3 9 7 19 75 129 3
    7. David Lloyd Dudley Men's C 1 0 1 0 0 0 2 2 5 4 36 31 2
    8. Quarry Bank Men's B 1 0 1 0 0 0 2 2 5 5 38 39 2
    MEN'S DIVISION 5 SOUTH - 2024
    Last Match Card Processed: 06/05/2024 22:58:19
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. David Lloyd Dudley Men's D 5 5 0 0 0 0 18 2 37 7 230 128 18
    2. Cheslyn Hay & Cannock Chase Men's C 6 3 1 2 0 0 14 10 31 25 226 211 14
    3. Wollaston Men's D 5 2 0 3 0 0 9 11 18 23 171 184 9
    4. Streetly Men's D 2 2 0 0 0 0 7 1 15 3 95 43 7
    5. Linden Lea Men's A 3 0 1 1 1 0 2 6 5 12 54 87 2
    6. Cheslyn Hay & Cannock Chase Men's D 3 0 0 3 0 0 2 10 7 21 86 133 2
    7. Woodfield Men's C 1 0 0 1 0 0 0 4 0 8 17 50 0
    8. Quarry Bank Men's C 3 0 0 2 1 0 0 8 2 16 51 94 0
    MEN'S DIVISION 6 SOUTH - 2024
    Last Match Card Processed: 07/05/2024 22:31:20
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Brewood Men's C 4 2 0 2 0 0 9 7 19 15 138 116 9
    2. Brewood Men's B 3 2 0 0 1 0 7 1 14 3 83 42 7
    3. David Lloyd Dudley Men's E 3 2 0 1 0 0 6 6 13 14 98 106 6
    4. Woodfield Men's D 5 0 2 2 1 0 5 11 11 23 108 166 5
    5. Cheslyn Hay & Cannock Chase Men's E 6 0 2 2 2 0 5 11 11 24 98 163 5
    6. David Lloyd Great Barr Men's D 1 1 0 0 0 0 4 0 8 0 48 6 4
    7. Linden Lea Men's B 4 1 0 1 2 0 4 4 9 8 63 61 4
    8. Quarry Bank Men's D 2 0 2 0 0 0 4 4 10 8 84 60 4
    LADIES' DIVISION 1 SOUTH - 2024
    Last Match Card Processed: 06/05/2024 10:06:01
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Tettenhall Ladies 4 2 2 0 0 0 12 4 25 10 172 119 12
    2. Albert Ladies' C 2 2 0 0 0 0 8 0 16 0 99 46 8
    3. Wollaston Ladies' A 2 1 1 0 0 0 5 3 10 7 72 65 5
    4. Wolverhampton Ladies' C 3 0 1 2 0 0 3 9 8 19 92 130 3
    5. Hanbury Ladies 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. Halesowen Ladies 1 0 0 1 0 0 0 4 0 8 19 48 0
    7. David Lloyd Dudley Ladies' A 2 0 0 2 0 0 0 8 1 16 51 97 0
    LADIES' DIVISION 3 SOUTH - 2024
    Last Match Card Processed: 06/05/2024 10:08:18
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Wolverhampton Ladies' E 3 3 0 0 0 0 11 1 23 6 137 86 11
    2. Linden Lea Ladies 3 2 1 0 0 0 10 2 20 5 126 71 10
    3. Wombourne Ladies' B 2 1 1 0 0 0 5 3 10 8 71 75 5
    4. David Lloyd Dudley Ladies' B 3 1 0 2 0 0 5 7 13 14 115 102 5
    5. Tipton Sports Academy Ladies 2 1 0 0 1 0 4 0 8 1 47 14 4
    6. Cheslyn Hay & Cannock Chase Ladies 4 1 0 2 1 0 3 9 8 19 92 127 3
    7. Albert Ladies' D 2 0 0 2 0 0 1 7 2 14 34 87 1
    8. Wolverhampton Ladies' F 3 0 0 3 0 0 1 11 6 23 76 136 1 Penalties